Welcome to the Investor Relations section of the Cpl Group website.
| Cpl Resources Plc Facts & Figures | |
| Headquarters: | 83 Merrion Square, Dublin 2 |
| Web Address: | www.cpl.ie |
| Stock Symbol: | Cpl is listed on both the Dublin and London Stock exchanges under the symbol CPS |
| CEO: | Ann Heraty |
| Established: | 1998 in Dublin |
| Number of Companies: | 12 |
| Number of Offices: | 12 in Ireland |
| Specialist Areas: | IT, Engineering, Science, Healthcare, Office & Secretarial, Contact Centre, Industrial, Finance, Sales Accountancy, Banking, Insurance. |
| Support Services: | HR Consulting, Outplacement, Assessments Outsourcing, Managed Services, Salary Surveys, Recruitment Advertising, Behavioural Interviewing,Compensation & Benefits, Performance Management J Job Description development, Executive Search & Selection. |
| Number of permanent employees: | 256 in 2006 |
| Number of temporary employees: | Over 2,837 in Ireland |
| 2006 Revenues: | €148 million |
| Key Sucesses: |
- CEO Anne Heraty wins the 2006 Ernst & Young Entrepreneur of the Year Award. - Only Irish recruitment organisation listed on the stock exchanges. - Over 90% repeat business. - Educational Assistance Programme- Over 60% of employees have third level qualification. - Largest Employer of Temporary Staff. - Only Recruitment Company to support the 2003 Special Olympics. |